Size Chart Sherpa Bunting One-Piece
Sherpa Bunting One-Piece
Size Guide
SIZE GUIDE
|
SIZE | WEIGHT LBS |
HEIGHT IN |
NB | 5-8 | 17-19 |
0-3M | 8-12 | 19-23 |
3-6M | 12-17 | 24-26 |
6-12M | 17-23 | 27-30 |
12-18M | 23-26 | 29-31 |
18-24M | 26-28 | 31-33 |
GARMENT MEASUREMENTS |
SIZE | CHEST CIRC IN |
TOTAL LENGTH FROM SHOULDER IN |
NN | 16.5 | 16.7 |
0-3M | 18.5 | 18.3 |
3-6M | 20.5 | 20.7 |
6-12M | 22.4 | 23.4 |
12-18M | 24.4 | 25.4 |
18-24M | 26.4 | 27.4 |
HOW TO MEASURE:
Use a string + ruler or soft measuring tape to measure the chest circumference (under the arms at the fullest part of chest) + length (from top of shoulder at neck down to ankles) of your babe to determine the correct size.
|